Dashboard
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
Active Members
+83.2%
214
Active Students
-0.2%
4,134
Engagement
+1.7%
5,097
Watch Time
+7.5%
27min
Column Chart
+3.5%
Interactive Table
|
ID
|
Name
|
Email
|
Description |
Date
|
Location | Action |
---|---|---|---|---|---|---|---|
|
1 | Bryony Mcmillan | r.email@email.com | Lorem ipsum dolor sit amet consectetur adipisicing elit. Repellat eveniet nisi itaque! | 01/01/2021 | Hungary | |
|
2 | Hetty Maxwell | f.email@email.com | Lorem ipsum dolor sit amet consectetur adipisicing elit. Repellat eveniet nisi itaque! | 11/10/2020 | United Kingdom | |
|
3 | Honey Leblanc | v.email@email.com | Lorem ipsum dolor sit amet consectetur adipisicing elit. Repellat eveniet nisi itaque! | 17/09/2020 | Maldives | |
|
4 | Maira Hodges | a.email@email.com | Lorem ipsum dolor sit amet consectetur adipisicing elit. Repellat eveniet nisi itaque! | 04/08/2020 | Iceland | |
|
5 | Nigel Lang | g.email@email.com | Lorem ipsum dolor sit amet consectetur adipisicing elit. Repellat eveniet nisi itaque! | 03/07/2020 | Italy | |
|
6 | Saif Acevedo | l.email@email.com | Lorem ipsum dolor sit amet consectetur adipisicing elit. Repellat eveniet nisi itaque! | 21/05/2020 | Argentina | |
|
7 | Isaak O'Gallagher | b.email@email.com | Lorem ipsum dolor sit amet consectetur adipisicing elit. Repellat eveniet nisi itaque! | 11/04/2020 | Maldives | |
|
8 | Lucille Arias | m.email@email.com | Lorem ipsum dolor sit amet consectetur adipisicing elit. Repellat eveniet nisi itaque! | 05/03/2020 | Thailand | |
|
9 | Kendall Rankin | e.email@email.com | Lorem ipsum dolor sit amet consectetur adipisicing elit. Repellat eveniet nisi itaque! | 02/02/2020 | Austria | |
|
10 | Raihan Boone | c.email@email.com | Lorem ipsum dolor sit amet consectetur adipisicing elit. Repellat eveniet nisi itaque! | 01/01/2020 | USA |
450 results
Percentage Bar
Pie Chart
- Label 1 (43%)
- Label 2 (28%)
- Label 3 (17%)
- Label 4 (12%)
Donut Chart
- Label 1 (43%)
- Label 2 (28%)
- Label 3 (17%)
- Label 4 (12%)
Radial Chart